Common Abbreviations

The list of common abbreviations used in computer awareness is given below:
Abbreviation | Full Form |
ACM | Association for Computing Machinery |
ACPI | Advanced Configuration and Power Interface |
ADSL | Asymmetric Digital Subscriber Line |
AES | Advanced Encryption Standard |
AGP | Accelerated Graphics Port |
AI | Artificial Intelligence |
ALU | Arithmetic Logic Unit |
AMI | American Megatrends Incorporated |
AMR | Adaptive Multi-Rate |
ANSI | American National Standards Institute |
API | Application Programming Interface |
APIPA | Automatic Private IP Addressing |
APM | Advanced Power Management |
APT | Advanced Persistent Threat |
ARP | Address Resolution Protocol |
ASCII | American Standard Code for Information Interchange |
ASP | Active Server Pages |
ASR | Automated System Recovery |
ATM | Asynchronous Transfer Mode |
BASH | Bourne Again SHell |
Bcc | Blind Carbon Copy |
BGP | Border Gateway Protocol |
BIOS | Basic Input/Output System |
BPS | Bits Per Second |
BRD | Blu-ray Disc |
BSD | Berkeley Software Distribution |
BYOD | Bring Your Own Device |
CAD | Computer-Aided Design |
CAN | Controller Area Network |
CAPTCHA | Completely Automated Public Turing test to tell Computers and Humans Apart |
CD | Compact Disc |
CDN | Content Delivery Network |
CD-ROM | Compact Disc Read-Only Memory |
CFR | Code of Federal Regulations |
CGI | Common Gateway Interface |
CLI | Command-Line Interface |
CMOS | Complementary Metal-Oxide Semiconductor |
CNAME | Canonical Name |
COM | Component Object Model |
COO | Chief Operating Officer |
CORS | Cross-Origin Resource Sharing |
CPE | Customer Premises Equipment |
CPU | Central Processing Unit |
CRT | Cathode Ray Tube |
CSS | Cascading Style Sheets |
CSV | Comma-Separated Values |
DAC | Digital-to-Analog Converter |
DBMS | Database Management System |
DHCP | Dynamic Host Configuration Protocol |
DIMM | Dual Inline Memory Module |
DLL | Dynamic Link Library |
DMA | Direct Memory Access |
DML | Data Manipulation Language |
DNS | Domain Name System |
DOM | Document Object Model |
DoS | Denial of Service |
DPI | Dots Per Inch |
DSL | Digital Subscriber Line |
DSS | Decision Support System |
DTP | Desktop Publishing |
DVI | Digital Visual Interface |
EFS | Encrypting File System |
EIDE | Enhanced Integrated Drive Electronics |
EIS | Executive Information System |
EISA | Extended Industry Standard Architecture |
ELS | Enterprise-Level Security |
EMI | Electromagnetic Interference |
ERP | Enterprise Resource Planning |
ESC | Escape (as in Escape key) |
EVDO | Evolution Data Optimized |
FAT | File Allocation Table |
FDD | Frequency Division Duplex |
FDM | Frequency Division Multiplexing |
FET | Field Effect Transistor |
FLOPS | Floating-Point Operations Per Second |
FPU | Floating-Point Unit |
FQDN | Fully Qualified Domain Name |
FTP | File Transfer Protocol |
GDDR | Graphics Double Data Rate |
GHz | Gigahertz |
GIF | Graphics Interchange Format |
GPG | GNU Privacy Guard |
GPGPU | General-Purpose Graphics Processing Unit |
GPS | Global Positioning System |
GPU | Graphics Processing Unit |
GRE | Generic Routing Encapsulation |
GUI | Graphical User Interface |
HBA | Host Bus Adapter |
HCI | Human-Computer Interaction |
HDD | Hard Disk Drive |
HDMI | High-Definition Multimedia Interface |
HDTV | High-Definition Television |
HFS | Hierarchical File System |
HTML | HyperText Markup Language |
HTTP | HyperText Transfer Protocol |
HTTPS | HyperText Transfer Protocol Secure |
I/O | Input/Output |
IaaS | Infrastructure as a Service |
ICC | International Color Consortium |
ICMP | Internet Control Message Protocol |
IDE | Integrated Development Environment |
IEEE | Institute of Electrical and Electronics Engineers |
IMAP | Internet Message Access Protocol |
IP | Internet Protocol |
IPC | Inter-Process Communication |
IPS | Intrusion Prevention System |
IPv6 | Internet Protocol version 6 |
IRQ | Interrupt Request |
ISDN | Integrated Services Digital Network |
ISO | International Organization for Standardization |
ISP | Internet Service Provider |
IT | Information Technology |
IVR | Interactive Voice Response |
JDBC | Java Database Connectivity |
JSON | JavaScript Object Notation |
JSP | JavaServer Pages |
JVM | Java Virtual Machine |
KVM | Keyboard, Video, Mouse |
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LDAP | Lightweight Directory Access Protocol |
LED | Light-Emitting Diode |
LIFO | Last-In, First-Out |
MAC | Media Access Control |
Mbps | Megabits per second |
MBR | Master Boot Record |
MIPS | Millions of Instructions Per Second |
MIS | Management Information System |
ML | Machine Learning |
MPEG | Moving Picture Experts Group |
MPP | Massively Parallel Processing |
MRAM | Magnetoresistive Random Access Memory |
NAT | Network Address Translation |
NFS | Network File System |
NIC | Network Interface Card |
OCR | Optical Character Recognition |
ODBC | Open Database Connectivity |
OEM | Original Equipment Manufacturer |
OS | Operating System |
OSI | Open Systems Interconnection |
OTP | One-Time Password |
PaaS | Platform as a Service |
PAL | Phase Alternating Line |
PAN | Personal Area Network |
PCI | Peripheral Component Interconnect |
PCIe | Peripheral Component Interconnect Express |
Portable Document Format | |
PHP | Hypertext Preprocessor |
PnP | Plug and Play |
PoE | Power over Ethernet |
PoS | Proof of Stake |
PoW | Proof of Work |
QR | Quick Response |
RAID | Redundant Array of Independent Disks |
RAM | Random Access Memory |
RDP | Remote Desktop Protocol |
REST | Representational State Transfer |
RFID | Radio Frequency Identification |
RISC | Reduced Instruction Set Computer |
ROM | Read-Only Memory |
RPM | Revolutions Per Minute |
SaaS | Software as a Service |
SATA | Serial Advanced Technology Attachment |
SDRAM | Synchronous Dynamic Random Access Memory |
SFTP | Secure File Transfer Protocol |
SIM | Subscriber Identity Module |
SMB | Server Message Block |
SMTP | Simple Mail Transfer Protocol |
SNMP | Simple Network Management Protocol |
SQL | Structured Query Language |
SRAM | Static Random Access Memory |
SSD | Solid-State Drive |
SSH | Secure Shell |
SSL | Secure Sockets Layer |
STP | Shielded Twisted Pair |
SVGA | Super Video Graphics Array |
TCP | Transmission Control Protocol |
TCP/IP | Transmission Control Protocol/Internet Protocol |
TDP | Thermal Design Power |
TFTP | Trivial File Transfer Protocol |
TIFF | Tagged Image File Format |
TTL | Time to Live |
UAV | Unmanned Aerial Vehicle |
UDP | User Datagram Protocol |
UPS | Uninterruptible Power Supply |
URI | Uniform Resource Identifier |
URL | Uniform Resource Locator |
USB | Universal Serial Bus |
UUID | Universally Unique Identifier |
VGA | Video Graphics Array |
VLAN | Virtual Local Area Network |
VM | Virtual Machine |
VNC | Virtual Network Computing |
VoIP | Voice over Internet Protocol |
VPN | Virtual Private Network |
VR | Virtual Reality |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
Wi-Fi | Wireless Fidelity |
WORM | Write Once Read Many |
WYSIWYG | What You See Is What You Get |
XML | Extensible Markup Language |
XSS | Cross-Site Scripting |
ZIF | Zero Insertion Force |
ZIP | Zone Improvement Plan |