Recruitment in Airport Authority of India: Junior Executives
Name of the Posts:
Junior Executives (Fire Services)
Junior Executive (Human Resources)
Junior Executive (Official Language)
Vacancies:
Name of the Post | Total | GEN | EWS | OBC | SC | ST |
Junior Executive (Fire Services) | 13 | 5 | 1 | 4 | 2 | 1 |
Junior Executive (Human Resources) | 66 | 30 | 6 | 17 | 9 | 4 |
Junior Executive (Official Language) | 4 | 4 | 0 | 0 | 0 | 0 |
Age:
Maximum age 27 years as on 18.03.2025 ( relaxations as per government rules)
Selection Process:
Basic Qualifications and Experience:
Shortlisting, Computer based Test and application verification
Name of the Post | Educational Qualification | Experience |
Junior Executive (Fire Services) | Bachelor’s Degree in Engineering. /Tech. in Fire Engg./Mechanical Engg./Automobile Engg | No experience is essential |
Junior Executive (Human Resources) | Graduate and MBA or equivalent (2 years’ duration) with specialization in HRM/HRD/PM&IR/Labour Welfare | No experience is essential |
Junior Executive (Official Language) | Post-Graduation in Hindi or in English with English or Hindi respectively as a Subject at Degree Level or Post-Graduation in any other subject with Hindi and English as compulsory / elective subject at Degree Level | Experience of two years in Translation relating to Glossary and from English to Hindi and Hindi to English preferably of Technical or Scientific literature. |
Pay Scale (IDA):
Junior Executive [Group-B: E-1 level] : Rs.40000 – 3% – 140000
In addition to Basic pay, Dearness Allowance, Perks @ 35% of Basic pay, HRA and other benefits which include
CPF, Gratuity, Social Security Schemes, Medical benefits etc. are admissible as per AAI Rules.
Approximate CTC for the post of Junior Executive would be Rs. 13 lakhs per annum.
Last Date:
18/03/2025
Detailed notification:
Visit official notification for more details here.